Home500472 • BOM
SKF India Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 12.13B | 0.86% |
Operating expense | 2.42B | -4.53% |
Net income | 2.03B | 15.99% |
Net profit margin | 16.75 | 14.96% |
Earnings per share | 41.00 | 15.82% |
EBITDA | 3.10B | 38.78% |
Effective tax rate | 26.25% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.11B | -41.62% |
Total assets | 35.64B | -2.40% |
Total liabilities | 9.66B | -0.29% |
Total equity | 25.98B | — |
Shares outstanding | 49.44M | — |
Price to book | 9.20 | — |
Return on assets | — | — |
Return on capital | 29.60% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 2.03B | 15.99% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹4,836.70
Day range
₹4,845.50 - ₹4,901.30
Year range
₹3,544.00 - ₹6,000.00
Market cap
239.88B INR
Avg Volume
2.22K
P/E ratio
42.47
Dividend yield
0.30%
Primary exchange
NSE
About
Founded
1923
Website
Employees
1,726