HomeABB • NSE
ABB India Ltd
Follow
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 33.65B | 22.03% |
Operating expense | 7.58B | 34.55% |
Net income | 5.28B | 56.03% |
Net profit margin | 15.70 | 27.85% |
Earnings per share | 25.10 | 54.08% |
EBITDA | 6.56B | 45.17% |
Effective tax rate | 24.57% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 55.08B | 14.40% |
Total assets | 123.91B | 12.64% |
Total liabilities | 53.16B | 5.13% |
Total equity | 70.75B | — |
Shares outstanding | 211.96M | — |
Price to book | 15.17 | — |
Return on assets | — | — |
Return on capital | 23.07% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 5.28B | 56.03% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹5,064.40
Day range
₹4,970.00 - ₹5,090.90
Year range
₹4,684.45 - ₹9,149.95
Market cap
1.07T INR
Avg Volume
425.66K
P/E ratio
56.97
Dividend yield
0.47%
Primary exchange
NSE
About
Founded
1949
Employees
3,384