HomeCKP • BKK
CK Power PCL
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 2.41B | -3.18% |
Operating expense | 220.30M | -2.92% |
Net income | 70.47M | 115.29% |
Net profit margin | 2.92 | 115.78% |
Earnings per share | 0.01 | 115.79% |
EBITDA | 996.06M | 2.77% |
Effective tax rate | 8.04% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.59B | 9.63% |
Total assets | 71.23B | 4.84% |
Total liabilities | 31.09B | 3.63% |
Total equity | 40.14B | — |
Shares outstanding | 8.13B | — |
Price to book | 0.71 | — |
Return on assets | 1.70% | — |
Return on capital | 1.74% | — |
Cash Flow
Net Change in Cash
Net change in cash
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 70.47M | 115.29% |
Cash from operations | 1.06B | 23.60% |
Cash from investing | -939.45M | -38.51% |
Cash from financing | -1.46B | -532.85% |
Net change in cash | -1.34B | -2,818.47% |
Free cash flow | 1.04B | 73.59% |
Previous close
฿2.44
Day range
฿2.42 - ฿2.46
Year range
฿2.10 - ฿4.04
Market cap
19.84B THB
Avg Volume
862.97K
P/E ratio
10.57
Dividend yield
3.48%
Primary exchange
BKK
About
Founded
2011
Website
Employees
286