HomeCRE • CVE
Critical Elements Lithium Corp
add
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.13M | 43.97% |
Net income | 7.79M | 936.07% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.11M | -44.61% |
Effective tax rate | 0.00% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 29.53M | 37.77% |
Total assets | 89.21M | 16.16% |
Total liabilities | 6.13M | -0.02% |
Total equity | 83.07M | — |
Shares outstanding | 217.85M | — |
Price to book | 1.12 | — |
Return on assets | -3.30% | — |
Return on capital | -3.55% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Feb 2025info | Y/Y change |
---|---|---|
Net income | 7.79M | 936.07% |
Cash from operations | -1.06M | 32.39% |
Cash from investing | -376.52K | 87.80% |
Cash from financing | 628.03K | -35.64% |
Net change in cash | -806.91K | 78.05% |
Free cash flow | 171.39K | 103.96% |
Previous close
$0.43
Day range
$0.43 - $0.44
Year range
$0.33 - $0.89
Market cap
93.66M CAD
Avg Volume
73.07K
P/E ratio
9.15
Dividend yield
-
Primary exchange
CVE
About
Founded
2006
Website
Employees
5