HomeDKS • NYSE
DICK'S Sporting Goods Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 3.89B | 0.45% |
Operating expense | 974.27M | 4.14% |
Net income | 299.97M | 1.19% |
Net profit margin | 7.70 | 0.65% |
Earnings per share | 3.62 | -5.97% |
EBITDA | 497.04M | 1.15% |
Effective tax rate | 24.49% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.69B | -6.18% |
Total assets | 10.46B | 12.32% |
Total liabilities | 7.26B | 8.45% |
Total equity | 3.20B | — |
Shares outstanding | 79.86M | — |
Price to book | 4.77 | — |
Return on assets | 9.25% | — |
Return on capital | 12.70% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Net income | 299.97M | 1.19% |
Cash from operations | 631.53M | -17.19% |
Cash from investing | -239.31M | -31.96% |
Cash from financing | -160.69M | 13.79% |
Net change in cash | 231.29M | -41.45% |
Free cash flow | 354.47M | -5.59% |
Previous close
$190.02
Day range
$178.00 - $187.07
Year range
$166.37 - $254.60
Market cap
14.41B USD
Avg Volume
1.93M
P/E ratio
12.83
Dividend yield
2.69%
Primary exchange
NYSE
About
Dick's Sporting Goods, Inc. is an American chain of sporting goods stores founded in 1948 by Richard "Dick" Stack. It is the largest sporting goods retailer in the United States and is listed on the Fortune 500. Wikipedia
Founded
1948
Headquarters
Website
Employees
37,350