HomeFGP • LON
FirstGroup plc
add
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(GBP) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.36B | 8.54% |
Operating expense | 1.48B | 8.29% |
Net income | 35.85M | 82.91% |
Net profit margin | 2.63 | 68.59% |
Earnings per share | — | — |
EBITDA | 59.95M | 31.47% |
Effective tax rate | 14.27% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(GBP) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 487.10M | -1.89% |
Total assets | 3.66B | -3.85% |
Total liabilities | 2.95B | -6.86% |
Total equity | 712.50M | — |
Shares outstanding | 565.57M | — |
Price to book | 1.79 | — |
Return on assets | 1.95% | — |
Return on capital | 3.28% | — |
Cash Flow
Net Change in Cash
Net change in cash
(GBP) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 35.85M | 82.91% |
Cash from operations | 220.05M | 32.60% |
Cash from investing | -57.80M | -289.23% |
Cash from financing | -129.35M | 39.16% |
Net change in cash | 32.25M | 153.57% |
Free cash flow | 136.20M | 19.11% |
Previous close
GBX 220.00
Day range
GBX 216.00 - GBX 235.20
Year range
GBX 128.60 - GBX 238.20
Market cap
1.28B GBP
Avg Volume
2.07M
P/E ratio
11.21
Dividend yield
2.94%
Primary exchange
LON
About
Founded
1986
Website
Employees
35,717