HomeGGL • CVE
GGL Resources Corp
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Nov 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 80.25K | -37.84% |
Net income | -81.65K | 33.34% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -71.67K | 37.55% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Nov 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 92.26K | -80.14% |
Total assets | 5.72M | 3.79% |
Total liabilities | 70.96K | -59.37% |
Total equity | 5.65M | — |
Shares outstanding | 95.86M | — |
Price to book | 1.08 | — |
Return on assets | -3.50% | — |
Return on capital | -3.54% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Nov 2024info | Y/Y change |
---|---|---|
Net income | -81.65K | 33.34% |
Cash from operations | -31.44K | 42.35% |
Cash from investing | -5.86K | 96.78% |
Cash from financing | -7.16K | -101.51% |
Net change in cash | -44.46K | -118.82% |
Free cash flow | -57.52K | -353.43% |
Previous close
$0.065
Year range
$0.015 - $0.080
Market cap
5.98M CAD
Avg Volume
19.74K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
1981
Headquarters
Website