HomeKTO • CVE
K2 Gold Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 287.40K | 3.71% |
Net income | -287.80K | -23.97% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 132.79K | -31.96% |
Total assets | 18.43M | 9.92% |
Total liabilities | 110.44K | -62.92% |
Total equity | 18.32M | — |
Shares outstanding | 124.91M | — |
Price to book | 2.20 | — |
Return on assets | -3.93% | — |
Return on capital | -3.97% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -287.80K | -23.97% |
Cash from operations | -382.92K | -193.33% |
Cash from investing | -374.75K | 32.64% |
Cash from financing | 714.60K | 3,661.05% |
Net change in cash | -43.08K | 93.55% |
Free cash flow | -679.86K | 17.90% |
Previous close
$0.33
Year range
$0.075 - $0.33
Market cap
49.80M CAD
Avg Volume
179.27K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2011
Headquarters
Website