HomeLPSN • NASDAQ
LivePerson Inc
add
$0.93
4.14%
After Hours:(1.08%)-0.010
$0.92
Closed: Jun 27, 7:10:56 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 64.70M | -24.02% |
Operating expense | 62.12M | -29.33% |
Net income | -14.13M | 60.34% |
Net profit margin | -21.84 | 47.81% |
Earnings per share | -0.12 | -62.21% |
EBITDA | -9.82M | 33.48% |
Effective tax rate | 2.38% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 176.25M | 38.72% |
Total assets | 596.22M | -17.73% |
Total liabilities | 671.16M | -4.87% |
Total equity | -74.94M | — |
Shares outstanding | 93.85M | — |
Price to book | -1.21 | — |
Return on assets | -6.49% | — |
Return on capital | -8.56% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -14.13M | 60.34% |
Cash from operations | -3.10M | -381.71% |
Cash from investing | -4.15M | 67.39% |
Cash from financing | -26.00K | 99.96% |
Net change in cash | -6.98M | 91.68% |
Free cash flow | -9.37M | -19,426.03% |
Previous close
$0.97
Day range
$0.88 - $1.04
Year range
$0.57 - $2.08
Market cap
87.32M USD
Avg Volume
1.12M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
LivePerson is a global technology company that develops conversational commerce and AI software.
Headquartered in New York City, LivePerson is best known as the developer of the Conversational Cloud, a software platform that allows consumers to message with brands.
In 2018, the company announced its AI offering, allowing customers to create AI-powered chatbots to answer consumer messages, alongside human customer service staff. Wikipedia
Founded
1995
Headquarters
Website
Employees
896