HomeNUVA • ETR
Noratis AG
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 10.38M | -38.01% |
Operating expense | 2.80M | 13.49% |
Net income | -9.97M | -486.96% |
Net profit margin | -96.08 | -846.60% |
Earnings per share | — | — |
EBITDA | 1.35M | -59.68% |
Effective tax rate | 19.14% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.65M | -3.94% |
Total assets | 451.83M | -6.40% |
Total liabilities | 386.30M | -3.25% |
Total equity | 65.53M | — |
Shares outstanding | 7.20M | — |
Price to book | 0.07 | — |
Return on assets | 0.67% | — |
Return on capital | 0.68% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -9.97M | -486.96% |
Cash from operations | 2.28M | -63.92% |
Cash from investing | 1.08M | 27.59% |
Cash from financing | -4.64M | 35.30% |
Net change in cash | -1.29M | -6,030.95% |
Free cash flow | -1.98M | -496.40% |
Previous close
€0.68
Day range
€0.60 - €0.68
Year range
€0.60 - €5.79
Market cap
8.28M EUR
Avg Volume
5.66K
P/E ratio
-
Dividend yield
-
Primary exchange
ETR
About
Founded
2002
Website
Employees
55