HomeTGE • NYSE
Generation Essentials Group
add
$6.48
0.31%
After Hours:(0.93%)-0.060
$6.42
Closed: Jul 14, 6:40:01 PM UTC-4 · USD · NYSE · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | 2024info | Y/Y change |
---|---|---|
Revenue | 77.01M | 81.03% |
Operating expense | 15.54M | 173.77% |
Net income | 27.75M | 239.92% |
Net profit margin | 36.03 | 87.75% |
Earnings per share | — | — |
EBITDA | 44.18M | 71.21% |
Effective tax rate | 3.54% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 45.38M | 88.83% |
Total assets | 1.17B | 134.18% |
Total liabilities | 405.30M | 81.20% |
Total equity | 769.13M | — |
Shares outstanding | 42.46M | — |
Price to book | 0.49 | — |
Return on assets | 2.44% | — |
Return on capital | 3.01% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | 2024info | Y/Y change |
---|---|---|
Net income | 27.75M | 239.92% |
Cash from operations | 4.57M | 303.45% |
Cash from investing | 3.31M | -50.57% |
Cash from financing | 6.23M | 352.10% |
Net change in cash | 13.86M | 182.05% |
Free cash flow | 16.14M | -92.22% |
Previous close
$6.50
Day range
$6.11 - $6.54
Year range
$5.60 - $37.02
Market cap
440.15M USD
Avg Volume
355.63K
P/E ratio
99.85
Dividend yield
-
Primary exchange
NYSE
About
Founded
2022
Employees
79