HomeUUU • NYSEAMERICAN
Universal Security Instruments Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 5.54M | 18.91% |
Operating expense | 1.89M | 36.36% |
Net income | -936.64K | -1,016.69% |
Net profit margin | -16.92 | -872.60% |
Earnings per share | — | — |
EBITDA | -869.58K | -824.26% |
Effective tax rate | 1.22% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 58.88K | 50.29% |
Total assets | 9.59M | 7.69% |
Total liabilities | 5.43M | 56.66% |
Total equity | 4.16M | — |
Shares outstanding | 2.31M | — |
Price to book | 0.99 | — |
Return on assets | -19.33% | — |
Return on capital | -28.80% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -936.64K | -1,016.69% |
Cash from operations | 2.54M | 698.54% |
Cash from investing | — | — |
Cash from financing | -2.72M | -1,400.27% |
Net change in cash | -175.32K | 18.70% |
Free cash flow | 2.89M | 703.16% |
Previous close
$1.78
Day range
$1.78 - $1.87
Year range
$1.11 - $2.47
Market cap
4.12M USD
Avg Volume
22.40K
P/E ratio
-
Dividend yield
-
About
Founded
1969
Headquarters
Website
Employees
11