HomeBG • NYSE
Bunge Global SA
add
$77.35
1.42%
After Hours:(0.00%)0.00
$77.35
Closed: May 9, 4:26:04 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 11.64B | -13.22% |
Operating expense | 348.00M | -7.94% |
Net income | 201.00M | -17.62% |
Net profit margin | 1.73 | -4.95% |
Earnings per share | 1.81 | -40.46% |
EBITDA | 369.00M | -39.51% |
Effective tax rate | 28.17% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.88B | 23.74% |
Total assets | 26.66B | 3.25% |
Total liabilities | 15.07B | 5.42% |
Total equity | 11.59B | — |
Shares outstanding | 134.40M | — |
Price to book | 0.97 | — |
Return on assets | 2.41% | — |
Return on capital | 3.34% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 201.00M | -17.62% |
Cash from operations | -285.00M | -128.67% |
Cash from investing | -280.00M | 29.29% |
Cash from financing | 490.00M | 289.19% |
Net change in cash | -79.00M | -123.94% |
Free cash flow | -765.38M | -209.53% |
Previous close
$76.27
Day range
$76.29 - $77.80
Year range
$67.40 - $114.92
Market cap
10.40B USD
Avg Volume
1.69M
P/E ratio
9.81
Dividend yield
3.52%
Primary exchange
NYSE
About
Bunge Global SA is a global agribusiness and food company, incorporated in Geneva, Switzerland and headquartered in St. Louis, Missouri, United States.
As well as being an international soybean exporter, it is also involved in food processing, grain trading, and fertilizer. It competes with Archer Daniels Midland, Cargill and Louis Dreyfus. The company has approximately 23,000 employees in 40 countries. Wikipedia
CEO
Founded
1818
Website
Employees
23,000