HomeNE • NYSE
Noble Corporation PLC
add
$23.80
1.49%
After Hours:(0.21%)-0.050
$23.75
Closed: May 9, 5:53:00 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | 2021info | Y/Y change |
---|---|---|
Revenue | 782.18M | -13.97% |
Operating expense | 138.23M | -65.67% |
Net income | 281.21M | 107.20% |
Net profit margin | 35.95 | 108.37% |
Earnings per share | — | — |
EBITDA | 121.92M | -61.04% |
Effective tax rate | 1.33% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 192.64M | -43.89% |
Total assets | 2.06B | -51.62% |
Total liabilities | 568.04M | -87.32% |
Total equity | 1.50B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -0.79% | — |
Return on capital | -0.90% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | 2021info | Y/Y change |
---|---|---|
Net income | 281.21M | 107.20% |
Cash from operations | 86.38M | -73.67% |
Cash from investing | 140.04M | 215.24% |
Cash from financing | -376.24M | -1,253.30% |
Net change in cash | -149.82M | -162.64% |
Free cash flow | -111.09M | -189.32% |
Previous close
$23.45
Day range
$23.60 - $24.18
Year range
$17.40 - $48.74
Market cap
3.78B USD
Avg Volume
3.08M
P/E ratio
7.93
Dividend yield
8.40%
Primary exchange
NYSE
About
Founded
1921
Headquarters
Website
Employees
5,000