HomeVICR • NASDAQ
Vicor Corp
add
$44.44
2.99%
After Hours:(0.00%)0.00
$44.44
Closed: Jul 31, 4:01:15 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 96.05M | 11.87% |
Operating expense | 46.74M | 16.11% |
Net income | 41.19M | 3,544.15% |
Net profit margin | 42.89 | 3,185.61% |
Earnings per share | — | — |
EBITDA | 5.57M | -22.31% |
Effective tax rate | 15.99% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 338.54M | 34.40% |
Total assets | 693.51M | 13.09% |
Total liabilities | 84.64M | 11.70% |
Total equity | 608.87M | — |
Shares outstanding | 45.01M | — |
Price to book | 3.39 | — |
Return on assets | 0.14% | — |
Return on capital | 0.16% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 41.19M | 3,544.15% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$45.81
Day range
$44.33 - $46.21
Year range
$34.27 - $65.70
Market cap
2.01B USD
Avg Volume
375.61K
P/E ratio
30.71
Dividend yield
-
Primary exchange
NASDAQ
About
Vicor Corporation is a manufacturer of power modules headquartered in Andover, Massachusetts. Wikipedia
Founded
1981
Headquarters
Website
Employees
1,087