HomeSOHU • NASDAQ
Sohu.com Ltd - ADR
add
$8.37
7.92%
After Hours:(1.31%)+0.11
$8.48
Closed: Apr 11, 8:00:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 134.68M | -4.72% |
Operating expense | 122.84M | -7.51% |
Net income | -21.29M | -68.74% |
Net profit margin | -15.81 | -77.04% |
Earnings per share | — | — |
EBITDA | -19.02M | -7.38% |
Effective tax rate | -209.33% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 904.43M | -5.82% |
Total assets | 1.73B | -7.83% |
Total liabilities | 811.98M | -1.32% |
Total equity | 922.69M | — |
Shares outstanding | 30.07M | — |
Price to book | 0.30 | — |
Return on assets | -3.58% | — |
Return on capital | -6.49% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -21.29M | -68.74% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$9.09
Day range
$8.32 - $9.25
Year range
$8.32 - $17.24
Market cap
251.65M USD
Avg Volume
96.12K
Primary exchange
NASDAQ
About
Sohu, Inc. is a Chinese Internet company headquartered in the Sohu Internet Plaza in Haidian District, Beijing. Sohu and its subsidiaries offer advertising, a search engine, on-line multiplayer gaming and other services. Wikipedia
Founded
Aug 1996
Website
Employees
4,300