HomeAPP • NASDAQ
Applovin Corp
add
$370.10
6.38%
Pre-market:(0.59%)+2.20
$372.30
Closed: May 14, 5:01:40 AM UTC-4 · USD · NASDAQ · Disclaimer
Top news
Q1 earnings report for AppLovin
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.48B | 40.25% |
Operating expense | 354.37M | -16.43% |
Net income | 576.42M | 144.06% |
Net profit margin | 38.84 | 74.01% |
Earnings per share | 2.38 | 158.94% |
EBITDA | 938.31M | 107.32% |
Effective tax rate | 6.79% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 551.02M | 26.28% |
Total assets | 5.71B | 8.44% |
Total liabilities | 5.13B | 13.97% |
Total equity | 575.42M | — |
Shares outstanding | 338.39M | — |
Price to book | 204.65 | — |
Return on assets | 37.08% | — |
Return on capital | 47.23% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 576.42M | 144.06% |
Cash from operations | 831.71M | 111.75% |
Cash from investing | -22.66M | 28.36% |
Cash from financing | -1.00B | -136.03% |
Net change in cash | -190.39M | -189.27% |
Free cash flow | 588.10M | 79.35% |
Previous close
$347.90
Day range
$347.70 - $380.70
Year range
$60.67 - $525.04
Market cap
125.24B USD
Avg Volume
8.37M
P/E ratio
66.86
Dividend yield
-
Primary exchange
NASDAQ
About
AppLovin Corporation is an American mobile technology company headquartered in Palo Alto, California. Founded in 2012, the company helps developers market, monetize, analyze and publish their apps through its mobile advertising, marketing, and analytics platforms MAX, AppDiscovery, and SparkLabs. AppLovin operates Lion Studios, which works with game developers to promote and publish their mobile games. AppLovin also has large investments in various mobile game publishers. In 2020, 49% of AppLovin's revenue came from businesses using its software and 51% from consumers making in-app purchases. Wikipedia
Founded
2012
Headquarters
Website
Employees
1,548