HomeAROW • NASDAQ
Arrow Financial Corp
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 39.55M | 15.53% |
Operating expense | 25.00M | 10.53% |
Net income | 10.81M | 25.58% |
Net profit margin | 27.32 | 8.71% |
Earnings per share | 0.70 | — |
EBITDA | — | — |
Effective tax rate | 22.24% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 272.44M | 32.09% |
Total assets | 4.41B | 4.01% |
Total liabilities | 4.01B | 3.75% |
Total equity | 408.51M | — |
Shares outstanding | 16.47M | — |
Price to book | 1.15 | — |
Return on assets | 0.98% | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 10.81M | 25.58% |
Cash from operations | 10.28M | 13.21% |
Cash from investing | 6.56M | 6.49% |
Cash from financing | -49.84M | 48.89% |
Net change in cash | -33.00M | 59.89% |
Free cash flow | — | — |
Previous close
$28.53
Day range
$27.87 - $28.69
Year range
$22.72 - $34.63
Market cap
461.63M USD
Avg Volume
34.49K
P/E ratio
15.27
Dividend yield
4.14%
Primary exchange
NASDAQ
About
Founded
1851
Website
Employees
554