HomeAWRE • NASDAQ
Aware Inc
Follow
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 4.80M | 9.67% |
Operating expense | 5.96M | 0.57% |
Net income | -1.19M | 71.88% |
Net profit margin | -24.85 | 74.36% |
Earnings per share | — | — |
EBITDA | -1.33M | 19.06% |
Effective tax rate | 0.08% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 27.81M | -10.03% |
Total assets | 42.64M | -7.89% |
Total liabilities | 11.75M | -2.08% |
Total equity | 30.90M | — |
Shares outstanding | 21.10M | — |
Price to book | 1.05 | — |
Return on assets | -8.53% | — |
Return on capital | -10.33% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.19M | 71.88% |
Cash from operations | 683.00K | -77.72% |
Cash from investing | 1.25M | 0.00% |
Cash from financing | -184.00K | -4,700.00% |
Net change in cash | 1.75M | -59.50% |
Free cash flow | 1.04M | -70.39% |
Previous close
$1.54
Day range
$1.44 - $1.55
Year range
$1.35 - $2.97
Market cap
30.59M USD
Avg Volume
34.55K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Aware, Inc. is a biometrics software and services company based near Boston, Massachusetts. Wikipedia
Founded
1986
Headquarters
Website
Employees
64