HomeBFIN • NASDAQ
BankFinancial Corp
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 10.97M | -21.48% |
Operating expense | 11.69M | 6.37% |
Net income | -359.00K | -116.82% |
Net profit margin | -3.27 | -121.41% |
Earnings per share | -0.03 | -117.65% |
EBITDA | — | — |
Effective tax rate | 59.02% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 132.51M | -29.02% |
Total assets | 1.43B | -3.28% |
Total liabilities | 1.27B | -3.57% |
Total equity | 156.04M | — |
Shares outstanding | 12.46M | — |
Price to book | 0.92 | — |
Return on assets | -0.10% | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -359.00K | -116.82% |
Cash from operations | 2.39M | 714.33% |
Cash from investing | -19.62M | -244.37% |
Cash from financing | -14.94M | -201.70% |
Net change in cash | -32.17M | -460.25% |
Free cash flow | — | — |
Previous close
$11.58
Day range
$11.47 - $11.65
Year range
$10.69 - $13.96
Market cap
143.30M USD
Avg Volume
63.68K
P/E ratio
73.45
Dividend yield
3.48%
Primary exchange
NASDAQ
About
Founded
1924
Headquarters
Website
Employees
190