HomeBNTX • NASDAQ
BioNTech SE - ADR
add
$94.95
0.47%
After Hours:(0.00%)0.00
$94.95
Closed: Mar 28, 4:00:54 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.19B | -19.54% |
Operating expense | 788.00M | 167.66% |
Net income | 259.50M | -43.33% |
Net profit margin | 21.81 | -29.55% |
Earnings per share | 1.08 | -43.16% |
EBITDA | 278.30M | -73.22% |
Effective tax rate | 13.84% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 16.78B | 1.42% |
Total assets | 22.53B | -2.07% |
Total liabilities | 3.12B | 12.98% |
Total equity | 19.41B | — |
Shares outstanding | 239.97M | — |
Price to book | 1.18 | — |
Return on assets | 1.76% | — |
Return on capital | 2.03% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 259.50M | -43.33% |
Cash from operations | -463.30M | -154.45% |
Cash from investing | 606.70M | 122.51% |
Cash from financing | -7.30M | 43.41% |
Net change in cash | 137.30M | 107.49% |
Free cash flow | -47.54M | -105.76% |
Previous close
$95.40
Day range
$93.72 - $96.01
Year range
$76.53 - $131.49
Market cap
22.79B USD
Avg Volume
877.87K
Primary exchange
NASDAQ
About
BioNTech SE is a German multinational biotechnology company headquartered in Mainz that develops immunotherapies and vaccines, particularly for cancer and infectious diseases.
The company utilizes technology platforms including mRNA-based therapies, targeted therapies, and immunomodulators, to develop its treatments. BioNTech's pipeline includes several late-stage programs in oncology testing combination therapy approaches to improve treatment outcomes.
In the field of infectious diseases, BioNTech, partnering with Pfizer, developed Comirnaty, the first approved mRNA-based vaccine, which was widely used during the COVID-19 pandemic. Wikipedia
CEO
Founded
2008
Website
Employees
6,772