Home500096 • BOM
Dabur India Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 33.55B | 3.08% |
Operating expense | 10.39B | 2.75% |
Net income | 5.22B | 1.59% |
Net profit margin | 15.57 | -1.46% |
Earnings per share | 2.94 | 1.38% |
EBITDA | 6.61B | 3.67% |
Effective tax rate | 21.56% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 26.81B | 23.51% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 107.86B | — |
Shares outstanding | 1.77B | — |
Price to book | 8.50 | — |
Return on assets | — | — |
Return on capital | 11.43% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 5.22B | 1.59% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹497.60
Day range
₹484.55 - ₹497.60
Year range
₹480.20 - ₹672.00
Market cap
879.60B INR
Avg Volume
89.34K
P/E ratio
49.07
Dividend yield
1.11%
Primary exchange
NSE
About
Dabur Ltd is an Indian multinational consumer goods company, founded by S. K. Burman and headquartered in Ghaziabad. It manufactures Ayurvedic products and fast-moving consumer goods. Dabur derives around 60% of its revenue from the consumer care business, 11% from the food business and remaining from the international business unit. Wikipedia
Founded
1884
Headquarters
Website
Employees
5,367