Home500330 • BOM
Raymond Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 5.57B | -78.63% |
Operating expense | 1.91B | -72.39% |
Net income | 1.33B | -42.08% |
Net profit margin | 23.82 | 170.99% |
Earnings per share | — | — |
EBITDA | 589.45M | -85.31% |
Effective tax rate | 25.67% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.71B | -43.96% |
Total assets | 77.16B | -41.42% |
Total liabilities | 35.59B | -56.16% |
Total equity | 41.58B | — |
Shares outstanding | 66.55M | — |
Price to book | 1.08 | — |
Return on assets | — | — |
Return on capital | 0.92% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 1.33B | -42.08% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹600.75
Day range
₹594.90 - ₹612.00
Year range
₹431.10 - ₹847.54
Market cap
39.90B INR
Avg Volume
63.87K
P/E ratio
83.65
Dividend yield
-
Primary exchange
NSE
About
Founded
1925
Headquarters
Website
Employees
6,707