Home509069 • BOM
Infomedia Press Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 7.00K | -12.50% |
Net income | -10.28M | 3.09% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 750.00 | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.83M | 2,512.11% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | -582.18M | — |
Shares outstanding | 48.96M | — |
Price to book | -0.73 | — |
Return on assets | — | — |
Return on capital | 0.01% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -10.28M | 3.09% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹8.41
Year range
₹4.87 - ₹9.76
Market cap
361.40M INR
Avg Volume
1.90K
P/E ratio
-
Dividend yield
-
Primary exchange
NSE
About
Founded
1955
Website
Employees
229