Home512237 • BOM
Jai Corp Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.33B | 16.11% |
Operating expense | 286.10M | 18.66% |
Net income | 123.90M | 3.77% |
Net profit margin | 9.33 | -10.63% |
Earnings per share | — | — |
EBITDA | 192.98M | -0.52% |
Effective tax rate | 23.08% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.78B | -6.25% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 13.90B | — |
Shares outstanding | 175.50M | — |
Price to book | 1.18 | — |
Return on assets | — | — |
Return on capital | 2.92% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 123.90M | 3.77% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹90.34
Day range
₹88.89 - ₹93.59
Year range
₹87.20 - ₹438.00
Market cap
15.69B INR
Avg Volume
92.17K
P/E ratio
24.58
Dividend yield
0.56%
Primary exchange
NSE
About
Founded
1985
Website
Employees
1,378