Home532285 • BOM
Geojit Financial Services Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.71B | -14.11% |
Operating expense | 1.09B | -9.49% |
Net income | 311.29M | -38.46% |
Net profit margin | 18.17 | -28.32% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 21.84% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 10.33B | 599.40% |
Total assets | 20.36B | 0.80% |
Total liabilities | 7.93B | -28.49% |
Total equity | 12.43B | — |
Shares outstanding | 279.03M | — |
Price to book | 2.05 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 311.29M | -38.46% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹85.25
Day range
₹84.15 - ₹86.81
Year range
₹60.80 - ₹159.35
Market cap
24.05B INR
Avg Volume
124.10K
P/E ratio
14.02
Dividend yield
1.73%
Primary exchange
NSE
About
Founded
1987
Headquarters
Website
Employees
2,568