Home532309 • BOM
Ge Power India Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 2.66B | -31.88% |
Operating expense | 1.07B | -34.82% |
Net income | 1.64B | 533.15% |
Net profit margin | 61.66 | 830.02% |
Earnings per share | — | — |
EBITDA | -351.35M | 11.99% |
Effective tax rate | -149.13% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.42B | 217.09% |
Total assets | 20.12B | -22.03% |
Total liabilities | 16.96B | -32.50% |
Total equity | 3.17B | — |
Shares outstanding | 67.23M | — |
Price to book | 6.51 | — |
Return on assets | — | — |
Return on capital | -38.32% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 1.64B | 533.15% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹306.80
Day range
₹308.00 - ₹315.20
Year range
₹196.00 - ₹549.95
Market cap
20.79B INR
Avg Volume
72.36K
P/E ratio
-
Dividend yield
-
Primary exchange
NSE
About
Founded
1992
Employees
1,313