Home532777 • BOM
Info Edge (India) Ltd
Follow
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 7.22B | 15.19% |
Operating expense | 1.55B | 1.36% |
Net income | 2.43B | 60.56% |
Net profit margin | 33.58 | 39.39% |
Earnings per share | 24.15 | 46.47% |
EBITDA | 2.55B | 37.28% |
Effective tax rate | 22.28% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 44.98B | 10.85% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 433.19B | — |
Shares outstanding | 129.38M | — |
Price to book | 2.05 | — |
Return on assets | — | — |
Return on capital | 1.39% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 2.43B | 60.56% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹6,639.65
Day range
₹6,314.45 - ₹6,639.45
Year range
₹5,260.00 - ₹9,194.95
Market cap
827.99B INR
Avg Volume
4.28K
P/E ratio
148.57
Dividend yield
0.38%
Primary exchange
NSE
About
Founded
May 1, 1995
Headquarters
Website
Employees
5,712