HomeBWEN • NASDAQ
Broadwind Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 33.57M | -27.97% |
Operating expense | 4.08M | -14.31% |
Net income | -914.00K | -185.34% |
Net profit margin | -2.72 | -218.26% |
Earnings per share | -0.04 | -180.00% |
EBITDA | 1.41M | -63.71% |
Effective tax rate | 6.06% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.72M | 602.55% |
Total assets | 128.29M | -5.08% |
Total liabilities | 68.89M | -12.95% |
Total equity | 59.40M | — |
Shares outstanding | 22.32M | — |
Price to book | 0.59 | — |
Return on assets | -0.57% | — |
Return on capital | -0.76% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -914.00K | -185.34% |
Cash from operations | 14.79M | -5.46% |
Cash from investing | -339.00K | 68.73% |
Cash from financing | -8.12M | 46.62% |
Net change in cash | 6.34M | 1,088.61% |
Free cash flow | 14.91M | 10.42% |
Previous close
$1.56
Day range
$1.53 - $1.57
Year range
$1.41 - $4.65
Market cap
34.15M USD
Avg Volume
98.35K
P/E ratio
29.19
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1996
Headquarters
Website
Employees
411