HomeCEDU • SGX
Dasin Retail Trust
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(SGD) | 2022info | Y/Y change |
---|---|---|
Revenue | 85.28M | -15.82% |
Operating expense | 9.82M | -52.30% |
Net income | -277.95M | -468.23% |
Net profit margin | -325.92 | -575.06% |
Earnings per share | — | — |
EBITDA | 37.56M | -36.97% |
Effective tax rate | 21.37% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(SGD) | 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 98.10M | -17.75% |
Total assets | 1.96B | -22.84% |
Total liabilities | 1.28B | -10.20% |
Total equity | 679.11M | — |
Shares outstanding | 804.47M | — |
Price to book | 0.02 | — |
Return on assets | 1.04% | — |
Return on capital | 1.27% | — |
Cash Flow
Net Change in Cash
Net change in cash
(SGD) | 2022info | Y/Y change |
---|---|---|
Net income | -277.95M | -468.23% |
Cash from operations | 36.70M | -14.05% |
Cash from investing | 1.67M | 227.37% |
Cash from financing | -81.29M | -44.25% |
Net change in cash | -50.02M | -364.23% |
Free cash flow | 12.48M | -14.09% |
Previous close
$0.020
Day range
$0.020 - $0.020
Year range
$0.017 - $0.055
Market cap
16.09M SGD
Avg Volume
34.53K
Primary exchange
SGX
About
CEO
Founded
2016
Website
Employees
296