HomeCEDU • SGX
Dasin Retail Trust
Follow
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(SGD) | Sep 2023info | Y/Y change |
---|---|---|
Revenue | 18.06M | — |
Operating expense | 2.30M | — |
Net income | -16.06M | — |
Net profit margin | -88.92 | — |
Earnings per share | — | — |
EBITDA | 8.82M | — |
Effective tax rate | -27.85% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(SGD) | Sep 2023info | Y/Y change |
---|---|---|
Cash and short-term investments | 102.10M | — |
Total assets | 1.82B | — |
Total liabilities | 1.28B | — |
Total equity | 538.81M | — |
Shares outstanding | 806.78M | — |
Price to book | 0.03 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(SGD) | Sep 2023info | Y/Y change |
---|---|---|
Net income | -16.06M | — |
Cash from operations | 8.66M | — |
Cash from investing | 396.00K | — |
Cash from financing | -16.60M | — |
Net change in cash | -7.30M | — |
Free cash flow | — | — |
Previous close
$0.022
Day range
$0.020 - $0.020
Year range
$0.017 - $0.051
Market cap
17.70M SGD
Avg Volume
7.41K
Primary exchange
SGX
About
CEO
Founded
2016
Website
Employees
296