HomeCERS • NASDAQ
Cerus Corp
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 50.81M | 8.64% |
Operating expense | 28.83M | 15.41% |
Net income | -2.52M | -89.83% |
Net profit margin | -4.96 | -74.65% |
Earnings per share | -0.01 | 0.00% |
EBITDA | -1.12M | -168.82% |
Effective tax rate | -4.53% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 80.45M | 22.17% |
Total assets | 200.92M | 1.60% |
Total liabilities | 144.02M | -0.20% |
Total equity | 56.90M | — |
Shares outstanding | 185.79M | — |
Price to book | 4.60 | — |
Return on assets | -1.86% | — |
Return on capital | -2.36% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -2.52M | -89.83% |
Cash from operations | 4.93M | 132.46% |
Cash from investing | -7.29M | -188.68% |
Cash from financing | 746.00K | -36.94% |
Net change in cash | -1.85M | 68.14% |
Free cash flow | 4.62M | 129.07% |
Previous close
$1.38
Day range
$1.35 - $1.42
Year range
$1.34 - $2.54
Market cap
259.18M USD
Avg Volume
1.51M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Cerus Corporation is an American multinational biotechnology company headquartered in Concord, California that develops and provides a treatment system to pathogen-reduce human blood products for the healthcare industry. Wikipedia
Founded
Sep 1991
Headquarters
Website
Employees
622