HomeCKP • BKK
CK Power PCL
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(THB) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 2.66B | 1.63% |
Operating expense | 230.02M | -6.67% |
Net income | 610.15M | 725.42% |
Net profit margin | 22.91 | 712.41% |
Earnings per share | 0.08 | 733.33% |
EBITDA | 1.21B | -3.08% |
Effective tax rate | 3.17% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(THB) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 10.26B | 14.08% |
Total assets | 75.66B | 8.19% |
Total liabilities | 35.18B | 8.18% |
Total equity | 40.48B | — |
Shares outstanding | 8.13B | — |
Price to book | 0.81 | — |
Return on assets | 2.36% | — |
Return on capital | 2.42% | — |
Cash Flow
Net Change in Cash
Net change in cash
(THB) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 610.15M | 725.42% |
Cash from operations | 877.84M | -12.75% |
Cash from investing | -1.18B | -299.03% |
Cash from financing | 2.96B | 101.05% |
Net change in cash | 2.67B | -13.06% |
Free cash flow | 415.98M | -44.34% |
Previous close
฿2.82
Day range
฿2.80 - ฿2.84
Year range
฿2.10 - ฿4.04
Market cap
22.92B THB
Avg Volume
5.93M
P/E ratio
9.50
Dividend yield
3.01%
Primary exchange
BKK
About
Founded
2011
Website
Employees
286