HomeCRAI • NASDAQ
CRA International Inc
add
$165.78
1.10%
Pre-market:(8.92%)-14.78
$151.00
Closed: Apr 7, 4:15:19 AM UTC-4 · USD · NASDAQ · Disclaimer
Market news
NI225
7.83%
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 176.44M | 9.17% |
Operating expense | 34.44M | 8.37% |
Net income | 14.99M | 30.79% |
Net profit margin | 8.49 | 19.75% |
Earnings per share | 2.03 | 24.54% |
EBITDA | 24.44M | 28.53% |
Effective tax rate | 30.57% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 26.71M | -41.41% |
Total assets | 571.44M | 3.29% |
Total liabilities | 359.37M | 5.35% |
Total equity | 212.07M | — |
Shares outstanding | 6.79M | — |
Price to book | 5.35 | — |
Return on assets | 9.21% | — |
Return on capital | 15.46% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 14.99M | 30.79% |
Cash from operations | 79.42M | 32.16% |
Cash from investing | -10.59M | -2,858.38% |
Cash from financing | -64.63M | -49.98% |
Net change in cash | 2.23M | -87.60% |
Free cash flow | 72.00M | 16.10% |
Previous close
$167.62
Day range
$161.82 - $169.90
Year range
$133.54 - $214.01
Market cap
1.13B USD
Avg Volume
44.68K
P/E ratio
24.61
Dividend yield
1.18%
Primary exchange
NASDAQ
About
CRA International, Inc. is a global consulting firm headquartered in Boston. The firm provides expert testimony and litigation support, strategic advice, and analysis to law firms, corporations, accounting firms, and governments. Wikipedia
CEO
Founded
1965
Headquarters
Website
Employees
946