HomeCTAS • NASDAQ
Cintas Corp
Follow
$190.33
7.09%
After Hours:(3.91%)+7.43
$197.76
Closed: Apr 4, 6:47:54 PM GMT-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 2.61B | 8.44% |
Operating expense | 709.49M | 6.36% |
Net income | 463.50M | 16.58% |
Net profit margin | 17.76 | 7.51% |
Earnings per share | 1.13 | 17.71% |
EBITDA | 789.50M | 30.17% |
Effective tax rate | 20.96% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 243.43M | 89.46% |
Total assets | 9.61B | 7.04% |
Total liabilities | 5.02B | 5.78% |
Total equity | 4.59B | — |
Shares outstanding | 403.67M | — |
Price to book | 18.00 | — |
Return on assets | 16.07% | — |
Return on capital | 21.14% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Net income | 463.50M | 16.58% |
Cash from operations | 622.02M | -5.34% |
Cash from investing | -125.37M | 43.29% |
Cash from financing | -373.64M | 5.09% |
Net change in cash | 121.03M | 181.95% |
Free cash flow | 455.21M | -6.82% |
Previous close
$204.85
Day range
$190.14 - $204.57
Year range
$162.16 - $228.12
Market cap
76.83B USD
Avg Volume
1.92M
P/E ratio
-
Dividend yield
0.82%
Primary exchange
NASDAQ
About
Cintas Corporation is an American corporation headquartered in Mason, Ohio which provides a range of products and services to businesses including uniforms, mats, mops, cleaning and restroom supplies, first aid and safety products, fire extinguishers and testing, and safety courses. Cintas is a publicly held company traded on the Nasdaq Global Select Market under the symbol CTAS and is a component of the Standard & Poor's 500 Index.
The company is one of the largest in the industry with 44,500 employees in 2023. In 2020, the company reported $7.09 billion in total revenue. Wikipedia
Founded
1968
Headquarters
Website
Employees
46,500