HomeSRA • CVE
Stria Lithium Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 110.43K | -59.77% |
Net income | -52.93K | 88.33% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.46M | -41.94% |
Total assets | 1.55M | -54.62% |
Total liabilities | 23.49K | -85.52% |
Total equity | 1.53M | — |
Shares outstanding | 25.92M | — |
Price to book | 2.58 | — |
Return on assets | -17.29% | — |
Return on capital | -17.87% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -52.93K | 88.33% |
Cash from operations | -29.08K | 89.57% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -29.08K | 89.57% |
Free cash flow | 3.78K | 102.34% |
Previous close
$0.16
Day range
$0.16 - $0.17
Year range
$0.045 - $0.17
Market cap
6.49M CAD
Avg Volume
69.67K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2011
Headquarters
Website