HomeSRA • CVE
Stria Lithium Inc
add
Market news
BTC / USD
0.76%
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 112.25K | -29.86% |
Net income | -39.96K | 95.42% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.07M | 26.92% |
Total assets | 2.17M | -13.27% |
Total liabilities | 48.99K | -56.81% |
Total equity | 2.12M | — |
Shares outstanding | 39.41M | — |
Price to book | 3.00 | — |
Return on assets | -15.07% | — |
Return on capital | -15.37% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -39.96K | 95.42% |
Cash from operations | -106.74K | 43.68% |
Cash from investing | 856.65K | — |
Cash from financing | 630.97K | — |
Net change in cash | 1.38M | 828.60% |
Free cash flow | -53.52K | 53.71% |
Previous close
$0.15
Year range
$0.045 - $0.20
Market cap
5.91M CAD
Avg Volume
23.35K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2011
Headquarters
Website