HomeFEIM • NASDAQ
Frequency Electronics Inc
Follow
$20.28
3.26%
After Hours:(0.59%)+0.12
$20.40
Closed: Jul 14, 5:21:32 PM GMT-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Revenue | 19.99M | 28.31% |
Operating expense | 4.22M | 11.30% |
Net income | 3.31M | 26.17% |
Net profit margin | 16.57 | -1.66% |
Earnings per share | — | — |
EBITDA | 3.81M | 25.92% |
Effective tax rate | -3.31% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.72M | -74.24% |
Total assets | 93.85M | 12.73% |
Total liabilities | 38.12M | -12.25% |
Total equity | 55.74M | — |
Shares outstanding | 9.68M | — |
Price to book | 3.41 | — |
Return on assets | 9.09% | — |
Return on capital | 13.51% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Net income | 3.31M | 26.17% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$19.64
Day range
$19.68 - $20.85
Year range
$9.06 - $24.77
Market cap
196.24M USD
Avg Volume
329.50K
P/E ratio
8.42
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1961
Website
Employees
204