HomeHSON • NASDAQ
Hudson Global Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 35.54M | -0.48% |
Operating expense | 4.01M | 15.30% |
Net income | -688.00K | -56.01% |
Net profit margin | -1.94 | -57.72% |
Earnings per share | 0.12 | 200.00% |
EBITDA | 33.00K | -67.00% |
Effective tax rate | -100.58% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 16.84M | 14.82% |
Total assets | 55.58M | -0.99% |
Total liabilities | 15.45M | 13.87% |
Total equity | 40.13M | — |
Shares outstanding | 2.76M | — |
Price to book | 0.63 | — |
Return on assets | -0.97% | — |
Return on capital | -1.30% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -688.00K | -56.01% |
Cash from operations | 139.00K | 103.25% |
Cash from investing | -37.00K | -164.29% |
Cash from financing | -23.00K | 98.45% |
Net change in cash | 309.00K | 105.40% |
Free cash flow | 135.63K | 103.35% |
Previous close
$9.19
Day range
$9.05 - $9.05
Year range
$8.28 - $18.42
Market cap
24.93M USD
Avg Volume
8.85K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1999
Headquarters
Website
Employees
980