HomeHTCO • NASDAQ
High-Trend International Group
add
$7.21
5.07%
Pre-market:(6.66%)-0.48
$6.73
Closed: Aug 11, 12:17:33 AM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Oct 2024info | Y/Y change |
---|---|---|
Revenue | 36.66M | 60.40% |
Operating expense | 1.75M | 114.09% |
Net income | -11.41M | -355.32% |
Net profit margin | -31.13 | -183.77% |
Earnings per share | — | — |
EBITDA | 1.09M | 124.67% |
Effective tax rate | 0.00% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Oct 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.86M | 209.15% |
Total assets | 29.21M | 246.42% |
Total liabilities | 20.47M | 30.42% |
Total equity | 8.74M | — |
Shares outstanding | 117.89M | — |
Price to book | 151.90 | — |
Return on assets | 9.25% | — |
Return on capital | 18.26% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Oct 2024info | Y/Y change |
---|---|---|
Net income | -11.41M | -355.32% |
Cash from operations | 86.19K | 102.18% |
Cash from investing | — | — |
Cash from financing | 1.66M | 554.40% |
Net change in cash | 1.75M | 147.34% |
Free cash flow | 1.25M | 145.40% |
Previous close
$7.60
Day range
$5.95 - $8.85
Year range
$4.55 - $112.50
Market cap
1.02B USD
Avg Volume
34.33K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2022
Website
Employees
31