HomeINET • BKK
Internet Thailand PCL
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 688.51M | 21.45% |
Operating expense | 75.12M | -6.16% |
Net income | 178.20M | 75.57% |
Net profit margin | 25.88 | 44.58% |
Earnings per share | — | — |
EBITDA | 367.45M | 11.14% |
Effective tax rate | 0.96% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 384.10M | -17.09% |
Total assets | 15.97B | 21.67% |
Total liabilities | 12.56B | 19.49% |
Total equity | 3.42B | — |
Shares outstanding | 596.74M | — |
Price to book | 0.84 | — |
Return on assets | 4.76% | — |
Return on capital | 8.29% | — |
Cash Flow
Net Change in Cash
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 178.20M | 75.57% |
Cash from operations | -25.51M | -117.62% |
Cash from investing | -483.01M | -10.18% |
Cash from financing | 183.99M | 10.74% |
Net change in cash | -324.53M | -154.49% |
Free cash flow | -632.91M | -55.11% |
Previous close
฿4.82
Day range
฿4.76 - ฿4.86
Year range
฿4.14 - ฿7.85
Market cap
2.85B THB
Avg Volume
4.76M
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
About
Founded
Mar 1, 1995
Website
Employees
389