HomeJEF • NYSE
Jefferies Financial Group Inc
add
$54.81
1.86%
After Hours:(0.35%)+0.19
$55.00
Closed: Jul 15, 6:10:40 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | May 2025info | Y/Y change |
---|---|---|
Revenue | 1.63B | 0.17% |
Operating expense | 1.17B | 7.44% |
Net income | 99.06M | -37.88% |
Net profit margin | 6.06 | -37.97% |
Earnings per share | 0.47 | -27.45% |
EBITDA | — | — |
Effective tax rate | 32.25% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | May 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 55.46B | 14.08% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 10.27B | — |
Shares outstanding | 206.27M | — |
Price to book | 1.13 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | May 2025info | Y/Y change |
---|---|---|
Net income | 99.06M | -37.88% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$55.85
Day range
$54.80 - $56.27
Year range
$39.28 - $82.68
Market cap
11.31B USD
Avg Volume
2.04M
P/E ratio
20.64
Dividend yield
2.92%
Primary exchange
NYSE
About
Jefferies Financial Group Inc. is an American financial services company based in New York City. It is listed on the New York Stock Exchange and is a part of the Fortune 1000. Wikipedia
CEO
Founded
1979
Headquarters
Website
Employees
7,701