HomeMERC • NASDAQ
Mercer International Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 453.52M | -9.18% |
Operating expense | 67.35M | -2.93% |
Net income | -86.07M | -27.35% |
Net profit margin | -18.98 | -40.28% |
Earnings per share | -1.29 | -159.04% |
EBITDA | -20.35M | -166.23% |
Effective tax rate | 2.12% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 146.50M | -44.33% |
Total assets | 2.38B | -4.27% |
Total liabilities | 1.93B | -3.25% |
Total equity | 446.49M | — |
Shares outstanding | 66.87M | — |
Price to book | 0.46 | — |
Return on assets | -6.14% | — |
Return on capital | -7.33% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -86.07M | -27.35% |
Cash from operations | -4.53M | -107.28% |
Cash from investing | -22.77M | -12.99% |
Cash from financing | -3.27M | 93.87% |
Net change in cash | -34.97M | -215.11% |
Free cash flow | -40.72M | -174.11% |
Previous close
$3.05
Day range
$2.99 - $3.10
Year range
$2.59 - $8.28
Market cap
200.95M USD
Avg Volume
1.17M
P/E ratio
-
Dividend yield
10.00%
Primary exchange
NASDAQ
About
Founded
1968
Headquarters
Website
Employees
3,580