HomeNXG • CVE
NexgenRx Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 4.16M | 22.67% |
Operating expense | 3.00M | 8.32% |
Net income | 149.23K | 214.15% |
Net profit margin | 3.59 | 193.01% |
Earnings per share | — | — |
EBITDA | 477.50K | 128.37% |
Effective tax rate | -18.09% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.84M | -4.78% |
Total assets | 31.59M | 7.33% |
Total liabilities | 23.49M | 12.24% |
Total equity | 8.10M | — |
Shares outstanding | 71.12M | — |
Price to book | 3.22 | — |
Return on assets | 1.35% | — |
Return on capital | 4.94% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 149.23K | 214.15% |
Cash from operations | 132.38K | -81.32% |
Cash from investing | -67.30K | -26.29% |
Cash from financing | -29.97K | -345.43% |
Net change in cash | 35.12K | -94.74% |
Free cash flow | 12.46K | -98.45% |
Previous close
$0.29
Day range
$0.29 - $0.29
Year range
$0.20 - $0.35
Market cap
20.62M CAD
Avg Volume
7.03K
P/E ratio
33.49
Dividend yield
3.45%
Primary exchange
CVE
About
Founded
2003
Headquarters
Website
Employees
20