HomeDOW • NYSE
Dow Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 10.10B | -7.43% |
Operating expense | 562.00M | -6.64% |
Net income | -835.00M | -290.21% |
Net profit margin | -8.26 | -305.47% |
Earnings per share | -0.42 | -161.76% |
EBITDA | 745.00M | -46.94% |
Effective tax rate | -21.55% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.74B | -29.99% |
Total assets | 58.99B | 0.79% |
Total liabilities | 40.40B | 1.69% |
Total equity | 18.59B | — |
Shares outstanding | 708.84M | — |
Price to book | 0.90 | — |
Return on assets | 0.09% | — |
Return on capital | 0.15% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -835.00M | -290.21% |
Cash from operations | -470.00M | -156.22% |
Cash from investing | -561.00M | -13.56% |
Cash from financing | 1.86B | 367.91% |
Net change in cash | 934.00M | 344.50% |
Free cash flow | -222.50M | -291.21% |
Previous close
$21.79
Day range
$21.31 - $21.89
Year range
$21.31 - $55.67
Market cap
15.32B USD
Avg Volume
17.12M
P/E ratio
-
Dividend yield
6.48%
Primary exchange
NYSE
About
Founded
Apr 1, 2019
Headquarters
Website
Employees
36,000