HomeNIO • NYSE
Nio Inc - ADR
add
$3.51
3.04%
After Hours:(0.57%)+0.020
$3.53
Closed: Jun 13, 7:59:44 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 12.03B | 21.46% |
Operating expense | 7.34B | 24.75% |
Net income | -6.89B | -31.06% |
Net profit margin | -57.26 | -7.92% |
Earnings per share | -3.01 | -25.94% |
EBITDA | -4.95B | -8.78% |
Effective tax rate | -0.07% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 19.72B | -48.67% |
Total assets | 98.16B | -5.78% |
Total liabilities | 90.85B | 14.32% |
Total equity | 7.31B | — |
Shares outstanding | 2.09B | — |
Price to book | -21.29 | — |
Return on assets | -15.60% | — |
Return on capital | -37.75% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -6.89B | -31.06% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$3.62
Day range
$3.49 - $3.59
Year range
$3.02 - $7.71
Market cap
7.33B USD
Avg Volume
33.06M
Primary exchange
NYSE
About
CEO
Founded
2014
Website
Employees
45,635