HomeSTI • NASDAQ
Solidion Technology Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 3.13M | -16.67% |
Net income | 9.19M | 128.26% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -3.06M | 16.43% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.17M | -35.83% |
Total assets | 6.65M | -21.74% |
Total liabilities | 18.84M | -61.66% |
Total equity | -12.18M | — |
Shares outstanding | 2.72M | — |
Price to book | -0.75 | — |
Return on assets | -107.23% | — |
Return on capital | 51.06% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 9.19M | 128.26% |
Cash from operations | -2.34M | -14.78% |
Cash from investing | -40.16K | 56.04% |
Cash from financing | 198.88K | -94.97% |
Net change in cash | -2.18M | -219.79% |
Free cash flow | -13.69M | -131.85% |
Previous close
$3.34
Day range
$3.28 - $3.45
Year range
$2.94 - $110.50
Market cap
9.37M USD
Avg Volume
398.66K
P/E ratio
0.50
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2021
Headquarters
Website
Employees
28