HomeSKT • NZE
SKY Network Television Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(NZD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 195.54M | -0.44% |
Operating expense | 37.10M | 5.27% |
Net income | -979.00K | -106.79% |
Net profit margin | -0.50 | -106.81% |
Earnings per share | — | — |
EBITDA | 21.60M | -47.12% |
Effective tax rate | 28.01% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(NZD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 27.75M | -41.42% |
Total assets | 625.94M | -6.21% |
Total liabilities | 187.95M | -14.06% |
Total equity | 437.99M | — |
Shares outstanding | 137.68M | — |
Price to book | 0.82 | — |
Return on assets | 0.02% | — |
Return on capital | 0.03% | — |
Cash Flow
Net Change in Cash
Net change in cash
(NZD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -979.00K | -106.79% |
Cash from operations | 31.37M | -0.25% |
Cash from investing | -20.39M | 1.52% |
Cash from financing | -16.00M | -6.12% |
Net change in cash | -5.02M | -15.80% |
Free cash flow | 135.44K | -98.85% |
Previous close
$2.60
Day range
$2.60 - $2.64
Year range
$2.31 - $2.99
Market cap
368.97M NZD
Avg Volume
83.77K
P/E ratio
20.49
Dividend yield
7.77%
Primary exchange
NZE
About
Sky Network Television Limited, more commonly known as Sky, is a New Zealand broadcasting company that provides pay television services via satellite, media streaming services, and broadband internet services. As of 31 December 2022, Sky had 1,023,378 residential television subscribers consisting of 517,003 satellite subscribers and 506,375 streaming subscribers. Additionally, Sky had 23,156 broadband customers. Despite the similarity of name, branding and services, such as Sky Go and MySky shared with its European equivalent, Sky Group, there is no connection between the companies. Wikipedia
Founded
1987
Website
Employees
682