HomeOCN • ASX
Oceana Lithium Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 8.02K | -30.61% |
Operating expense | 222.07K | -32.50% |
Net income | -253.54K | 77.63% |
Net profit margin | -3.16K | 67.76% |
Earnings per share | — | — |
EBITDA | -215.54K | 79.42% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.71M | -19.17% |
Total assets | 8.66M | 1.41% |
Total liabilities | 281.31K | -22.63% |
Total equity | 8.38M | — |
Shares outstanding | 137.50M | — |
Price to book | 0.45 | — |
Return on assets | -6.25% | — |
Return on capital | -6.46% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -253.54K | 77.63% |
Cash from operations | -173.47K | 47.30% |
Cash from investing | -162.41K | 87.18% |
Cash from financing | 602.85K | -68.74% |
Net change in cash | 278.18K | -13.20% |
Free cash flow | -289.51K | 84.56% |
Previous close
$0.027
Year range
$0.022 - $0.051
Market cap
3.71M AUD
Avg Volume
14.14K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
About
Founded
2021
Website