HomeGOTRF • OTCMKTS
Goliath Resources Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 7.61M | 307.22% |
Net income | -7.39M | -337.97% |
Net profit margin | — | — |
Earnings per share | -0.05 | -614.29% |
EBITDA | -7.58M | -311.88% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 17.29M | 226.31% |
Total assets | 19.64M | 266.27% |
Total liabilities | 1.73M | 23.73% |
Total equity | 17.90M | — |
Shares outstanding | 140.35M | — |
Price to book | 10.97 | — |
Return on assets | -129.53% | — |
Return on capital | -149.24% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -7.39M | -337.97% |
Cash from operations | -2.94M | -89.08% |
Cash from investing | — | — |
Cash from financing | 3.39M | 303.91% |
Net change in cash | 449.33K | 161.39% |
Free cash flow | -6.31M | -585.66% |
Previous close
$1.43
Day range
$1.41 - $1.50
Year range
$0.63 - $2.02
Market cap
311.40M CAD
Avg Volume
145.83K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2006
Headquarters
Website