HomePGN • FRA
paragon GmbH & Co KgaA
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 31.78M | -23.86% |
Operating expense | 15.59M | -11.93% |
Net income | 611.00K | 227.82% |
Net profit margin | 1.92 | 266.96% |
Earnings per share | — | — |
EBITDA | 4.51M | 9.32% |
Effective tax rate | 2.24% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.51M | 33.16% |
Total assets | 97.86M | -7.32% |
Total liabilities | 107.33M | -2.56% |
Total equity | -9.48M | — |
Shares outstanding | 4.53M | — |
Price to book | -1.03 | — |
Return on assets | 5.67% | — |
Return on capital | 9.46% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 611.00K | 227.82% |
Cash from operations | 455.00K | 30.75% |
Cash from investing | -1.67M | -11.51% |
Cash from financing | -1.67M | -79.66% |
Net change in cash | -2.88M | -38.84% |
Free cash flow | -734.13K | -366.23% |
Previous close
€2.15
Day range
€1.93 - €2.14
Year range
€1.62 - €4.30
Market cap
9.41M EUR
Avg Volume
167.00
P/E ratio
-
Dividend yield
-
Primary exchange
ETR
About
Founded
1988
Website
Employees
680