HomePRTA • NASDAQ
Prothena Corporation PLC
add
$9.59
3.52%
After Hours:(2.50%)-0.24
$9.35
Closed: Apr 15, 7:03:52 PM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.12M | 571.84% |
Operating expense | 16.85M | -0.54% |
Net income | -57.96M | 14.11% |
Net profit margin | -2.73K | 87.22% |
Earnings per share | -1.08 | 14.29% |
EBITDA | -64.68M | 17.34% |
Effective tax rate | 2.60% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 471.39M | -23.83% |
Total assets | 547.11M | -21.44% |
Total liabilities | 60.18M | -55.43% |
Total equity | 486.93M | — |
Shares outstanding | 53.83M | — |
Price to book | 1.10 | — |
Return on assets | -28.40% | — |
Return on capital | -31.09% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -57.96M | 14.11% |
Cash from operations | -47.77M | 6.40% |
Cash from investing | -43.00K | 97.16% |
Cash from financing | -59.00K | -112.22% |
Net change in cash | -47.87M | 8.05% |
Free cash flow | -26.08M | 27.11% |
Previous close
$9.94
Day range
$9.40 - $10.04
Year range
$9.30 - $25.42
Market cap
516.20M USD
Avg Volume
528.97K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2012
Website
Employees
163